Jersey | Player | Position | Grade |
---|---|---|---|
0 & 22 | Lucas Brama | 9 | |
1 | Alex Albright | 8 | |
2 | Liam Krengel | 9 | |
3 | Santiago Sahmkow | 9 | |
4 | Henry Olson | 8 | |
5 | Colin Mascolo | 9 | |
6 | John Albright | 8 | |
7 | Brady Kraemer | 8 | |
8 | Nicholas Labadie | 9 | |
9 | Joe Heitz | 8 | |
10 | Zachary Warminsky | 9 | |
11 | Marcos Olmedo | 9 | |
12 | Noah Izquierdo | 9 | |
13 | Eric Detjen | 9 | |
14 | Matteo Rebman | 8 | |
15 | Soren Lee | 9 | |
16 | Eli Ryan | 9 | |
17 | Danny Gonzalez-Villaseca | 9 | |
18 | Nicholas Voves | 9 | |
19 | Lucas Quackenbush | 8 | |
20 | Tyler Friday | 9 | |
21 | Hudson Benites | 9 |
Minnetonka High School Boys Soccer