Jersey | Player | Position | Grade |
---|---|---|---|
0 | Jamie Deneen | GK | 11 |
0 | Peyton Olson | GK | 10 |
1 | Peter McNabb | GK | 12 |
2 | Matt Eichelman | M | 12 |
4 | Jake Herbert | D | 11 |
6 | Alec Rodriguez | M | 12 |
7 | Ben Chung | M | 11 |
8 | Hunter Kemnitz | M/D | 12 |
9 | Charlie Pears | F | 11 |
10 | Dylan Olson | F | 12 |
11 | Torin Firehammer | M/F | 11 |
12 | Pablo Gonzalez | D | 10 |
13 | Jake Hennen | F | 9 |
14 | George Lindberg | D | 11 |
16 | Emil Liden | F | 12 |
17 | Alex Gonikman | F/M | 10 |
19 | Parker Flynn | M | 11 |
20 | Harrison Odom | M | 12 |
21 | Jose Delacruz | M/D | 11 |
22 | Ketav Udupa | M | 10 |
23 | Sawyer Booton | M | 10 |
25 | Jack Olson | D | 11 |
Annabelle Smiley | Manager | ||
Meghan Fisher | Manager | ||
| |
Minnetonka High School Boys Soccer